This transfer is possible in two ways: direct transfer and using the decimal system.
first, let\'s make a direct transfer.
let\'s do a direct translation from hexadecimal to binary like this:
adac001416 = a d a c 0 0 1 4 = a(=1010) d(=1101) a(=1010) c(=1100) 0(=0000) 0(=0000) 1(=0001) 4(=0100) = 101011011010110000000000000101002
the Final answer: adac001416 = 101011011010110000000000000101002
now let\'s make the transfer using the decimal system.
let\'s translate to decimal like this:
10∙167+13∙166+10∙165+12∙164+0∙163+0∙162+1∙161+4∙160 = 10∙268435456+13∙16777216+10∙1048576+12∙65536+0∙4096+0∙256+1∙16+4∙1 = 2684354560+218103808+10485760+786432+0+0+16+4 = 291373058010
got It: adac001416 =291373058010
Translate the number 291373058010 в binary like this:
the Integer part of the number is divided by the base of the new number system:
2913730580 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-2913730580 | 1456865290 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | -1456865290 | 728432645 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | -728432644 | 364216322 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | -364216322 | 182108161 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 0 | -182108160 | 91054080 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1 | -91054080 | 45527040 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | 0 | -45527040 | 22763520 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 0 | -22763520 | 11381760 | 2 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 0 | -11381760 | 5690880 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 0 | -5690880 | 2845440 | 2 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 0 | -2845440 | 1422720 | 2 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 0 | -1422720 | 711360 | 2 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | 0 | -711360 | 355680 | 2 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 0 | -355680 | 177840 | 2 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 0 | -177840 | 88920 | 2 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 0 | -88920 | 44460 | 2 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | 0 | -44460 | 22230 | 2 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | 0 | -22230 | 11115 | 2 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | 0 | -11114 | 5557 | 2 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 1 | -5556 | 2778 | 2 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 1 | -2778 | 1389 | 2 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 0 | -1388 | 694 | 2 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 1 | -694 | 347 | 2 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 0 | -346 | 173 | 2 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | 1 | -172 | 86 | 2 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | 1 | -86 | 43 | 2 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | -42 | 21 | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | 1 | -20 | 10 | 2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | -10 | 5 | 2 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | -4 | 2 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | -2 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
|
the result of the conversion was:
291373058010 = 101011011010110000000000000101002
the Final answer: adac001416 = 101011011010110000000000000101002