Calculator of numbers in various number systems.
Adding, subtracting, multiplying, and dividing numbers in a column. Moreover, numbers can be entered in different number systems.
You entered numbers in different number systems. However, only numbers in the same number systems can participate in the calculation. We will translate the second number 101.0112 in 2 - Richard number system like this:
let\'s translate to decimal like this:
got It: 101.0112 =145.006944444444444410
Translate the number 145.006944444444444410 в binary like this:
the Integer part of the number is divided by the base of the new number system:
145 | 2 | ||||||||
-144 | 72 | 2 | |||||||
1 | -72 | 36 | 2 | ||||||
0 | -36 | 18 | 2 | ||||||
0 | -18 | 9 | 2 | ||||||
0 | -8 | 4 | 2 | ||||||
1 | -4 | 2 | 2 | ||||||
0 | -2 | 1 | |||||||
0 | |||||||||
the Fractional part of the number is multiplied by the base of the new number system:
0. | 0069444444444444*2 |
0 | .01389*2 |
0 | .02778*2 |
0 | .05556*2 |
0 | .11111*2 |
0 | .22222*2 |
0 | .44444*2 |
0 | .88889*2 |
1 | .77778*2 |
1 | .55556*2 |
1 | .11111*2 |
the result of the conversion was:
x | 1 | 0 | 1 | 1 | . | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
+ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Similar calculators
Calculators of other categories
Your score? |
|